Currencies
| Underlying | Max. leverage | Currency | Trading Hours (CET) |
|---|---|---|---|
| EUR - European Union Euro | 50 | EUR | Sunday 23.00 - Friday 23.00 |
| JPY - Japanese Yen | 50 | JPY | Sunday 23.00 - Friday 23.00 |
| USD - US-Dollar | 50 | USD | Sunday 23.00 - Friday 23.00 |
| CAD - Canadian Dollar | 50 | CAD | Sunday 23.00 - Friday 23.00 |
| CHF - Swiss Franks | 50 | CHF | Sunday 23.00 - Friday 23.00 |
| GBP - British Pound | 50 | GBP | Sunday 23.00 - Friday 23.00 |
| DKK - Danish Krone | 50 | DKK | Sunday 23.00 - Friday 23.00 |
| NOK - Norwegian Krone | 50 | NOK | Sunday 23.00 - Friday 23.00 |
| SEK - Swedish Krone | 50 | SEK | Sunday 23.00 - Friday 23.00 |
| AUD - Australian Dollar | 50 | AUD | Sunday 23.00 - Friday 23.00 |
| NZD - New Zealand Dollar | 50 | AUD | Sunday 23.00 - Friday 23.00 |
| ZAR - South African Rand | 50 | ZAR | Sunday 23.00 - Friday 23.00 |
| CZK - Czech Krone | 50 | CSK | Sunday 23.00 - Friday 23.00 |
| HUF - Hungarian Forint | 50 | HUF | Sunday 23.00 - Friday 23.00 |
| PLN - Polish Zloty | 50 | PLN | Sunday 23.00 - Friday 23.00 |
| TRY - Turkish Lira | 40 | TRY | Sunday 23.00 - Friday 23.00 |
Availability of Box-Options*
Box options are available for that currency pair.
Box options are not available for that currency pair.
* Box-Options may operate under reduced hours to the normal market.


...with marketindex you can trade online with a choice of five currencies?