
Bonds
| Underlying | Max. leverage | Currency | Box-Options | Trading Hours (CET) |
|---|---|---|---|---|
BUND | 50 | EUR | ![]() | 08.00-22.00, MO-FR |
Price Reference: EUREX Bund Futures Maximum trade-ticket size: 50 000 Units Financing spread: 2,0% p.a. Bunds are issued by the Federal Republic of Germany and have a face value of EUR 100 000 with a remaining term to maturity of between 8 1/2 and 10 1/2 years and a coupon of 6% per annum Important Information on marketindex Pricing | ||||
Bobl | 50 | EUR | 08.00-22.00, MO-FR | |
Price Reference: EUREX Bobl Futures Maximum trade-ticket size: 50 000 Units Financing spread: 2,0% p.a. Bobls are issued by the Federal Republic of Germany and have a face value of €100 000, with a remaining term to maturity of between 41/2 and 51/2 years and a coupon of 6% per annum. The marketindex Bobl price quote has the following specifications: Important Information on marketindex Pricing | ||||
Schatz | 50 | EUR | 08.00-22.00, MO-FR | |
Price Reference: EUREX Schatz Futures Maximum trade-ticket size: 50 000 Units Financing spread: 2,0% p.a. Schatz are issued by the Federal Republic of Germany and have a face value of EUR100 000, with a remaining term to maturity of between 13/4 and 21/4 years and a coupon of 6% per annum. The marketindex Schatz price quote has the following specifications: Important Information on marketindex Pricing | ||||
T-Note | 50 | USD | 01.00-23.00, MO-FR | |
Price Reference: CBOT T-Note-Future Maximum trade-ticket size: 20 000 Units Financing spread: 2,0% p.a. US Treasury notes are issued with a face value at maturity of $100 000. T-Note matures at least 6 years but not more than 10 years from the first day of the delivery month. Important Information on marketindex Pricing | ||||
US T-Bond | 50 | USD | 01.00-23.00, MO-FR | |
Price Reference: CBOT T-Bond-Future Maximum trade-ticket size: 20 000 Units Financing spread: 2,0% p.a. US Treasury bonds are issued with a face value at maturity of $100 000. If the T-Bond is callable the issuer can decide to redeem before its stated maturity date - there is no right to buy for at least 15 years from the first day of the delivery month. If the bond is not callable, it will have a maturity of at least 15 years from the first day of the delivery month. The marketindex T-Bond price quote has the following specifications: Important Information on marketindex Pricing | ||||


BUND
...that marketindex is an award winning trading platform?